<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Lawyer-Michigan blog &#187; Michigan Legal News</title>
	<atom:link href="http://www.personalinjurylawyermichiganblog.com/tag/michigan-legal-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjurylawyermichiganblog.com</link>
	<description>All about personal injury law in Michigan: lawyers, cases and laws.</description>
	<lastBuildDate>Tue, 20 Oct 2009 02:05:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Average Personal Injury Award in Michigan</title>
		<link>http://www.personalinjurylawyermichiganblog.com/average-personal-injury-award-in-michigan</link>
		<comments>http://www.personalinjurylawyermichiganblog.com/average-personal-injury-award-in-michigan#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:44:05 +0000</pubDate>
		<dc:creator>NoNonsense</dc:creator>
				<category><![CDATA[Michigan Legal News]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Injury Lawyers]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[personal injury]]></category>

		<guid isPermaLink="false">http://www.personalinjurylawyermichiganblog.com/?p=66</guid>
		<description><![CDATA[Jury Verdict Research recently released a new study looking at the average personal injury awards in Michigan: $1,089,638. As always, big personal injury verdicts conflate the average; the median personal injury compensation award in Michigan is $99,506. Interestingly, plaintiffs receive a financial recovery in 44% of personal injury lawsuits that go to trial compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Jury Verdict Research recently released a new study looking at the average personal injury awards in Michigan: $1,089,638. As always, big <a href="http://www.millerandzois.com/Valuing-Personal-Injury-Accident-Cases-in-Maryland.html">personal injury verdicts</a> conflate the average; the median personal injury compensation award in Michigan is $99,506. Interestingly, plaintiffs receive a financial recovery in 44% of personal injury lawsuits that go to trial compared to the national average of 52%. These numbers are misleading because the type of case has a huge bearing on both the average recovery and the plaintiffs&#8217; success rate. But this data from Michigan is still interesting to personal injury lawyers and accident and <a href="http://accidentinjurylawyerusa.com/Michigan-medical-malpractice.html">malpractice victims in Michigan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalinjurylawyermichiganblog.com/average-personal-injury-award-in-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
